|
2012 SALTO BOYS INVITATIONAL Center Court Sports Center 815 Northview Rd. Waukesha, WI 53188 (262) 782-3430 (262) 782-1023 Fax 3/3/2012 - 3/4/2012 |
Team Results Level 6 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Bartlett Gym |
* |
263.100 |
45.600 1 |
45.000 1 |
43.300 1 |
43.200 3 |
42.400 1 |
43.600 1 |
| 404 Jonathan Bey | 14.300 | 13.600 | |||||||
| 405 Mark Liebenow | 14.700 | 14.700 | 14.300 | ||||||
| 406 Xander Weber | 15.300 | 14.300 | 14.200 | ||||||
| 408 Brandon Snipe | 15.600 | 15.600 | 14.800 | 14.600 | 14.800 | 15.200 | |||
| 409 Justin Jones | 14.200 | 13.400 | 14.800 | ||||||
| 410 Ethan Spata | 14.700 | ||||||||
2 |
M & M |
* |
255.300 |
43.100 2 |
43.600 2 |
42.200 3 |
42.400 5 |
40.900 4 |
43.100 2 |
| 430 Zach Dolinar | 14.200 | 14.600 | 15.400 | 13.900 | 13.700 | 14.900 | |||
| 431 Cole Janz | 13.800 | ||||||||
| 433 Seth Besson | 14.700 | 12.900 | 13.100 | 14.300 | |||||
| 434 Marquis Edwards | 14.400 | ||||||||
| 435 Flint Bornstein | 14.500 | 14.300 | 13.900 | 14.700 | 14.100 | 13.900 | |||
3 |
Salto |
* |
253.400 |
41.600 4 |
42.700 5 |
42.600 2 |
43.600 2 |
41.400 2 |
41.500 5 |
| 439 Frankie Burgarino | 14.900 | 14.500 | 14.000 | 14.200 | 13.800 | ||||
| 440 Bradley Roehl | 13.700 | 14.400 | |||||||
| 441 Michael Kokal | 14.500 | ||||||||
| 442 Elijah Sledge | 13.900 | 13.700 | |||||||
| 443 Tyler Mahnke | 12.800 | 14.400 | 14.700 | 13.300 | 14.000 | ||||
| 444 Nathanial Rilling | 14.500 | 14.200 | 13.900 | ||||||
4 |
Ultimate Gym |
* |
247.700 |
39.700 5 |
42.800 4 |
40.600 4 |
41.800 7 |
41.200 3 |
41.600 4 |
| 448 Andy Taylor | 14.000 | ||||||||
| 449 Derek Matthei | 13.100 | 13.400 | 13.900 | 12.200 | |||||
| 450 Corey Mayotte | 12.900 | 14.900 | 13.400 | 13.900 | 13.900 | 14.200 | |||
| 451 Alex Cretors | 13.300 | 14.300 | |||||||
| 452 Kevin Stone | 13.700 | 14.500 | 13.900 | 15.100 | 13.100 | ||||
5 |
Chows Gymnastics |
* |
247.000 |
42.900 3 |
43.000 3 |
39.700 5 |
44.200 1 |
35.000 7 |
42.200 3 |
| 414 Will Garrison | 14.500 | 14.700 | 13.500 | 14.500 | 12.500 | 13.600 | |||
| 415 Noah Scigiano | 13.800 | 14.200 | 12.400 | 14.700 | 13.900 | ||||
| 416 Grant Erzen | 14.600 | 10.800 | |||||||
| 417 Carter Tope | 14.100 | 13.800 | 15.000 | 11.700 | 14.700 | ||||
6 |
Gym Spot |
* |
239.100 |
38.500 6 |
42.500 6 |
38.800 7 |
42.800 4 |
36.400 6 |
40.100 7 |
| 418 Matthew Neuberger | 11.700 | 14.000 | |||||||
| 419 Carson Bernett | 14.000 | 12.500 | 11.700 | 13.400 | |||||
| 420 Tyler Collins | 12.500 | 14.300 | 12.800 | 14.500 | 12.100 | 13.500 | |||
| 421 Grant Baucom | 14.300 | 14.200 | 13.500 | 14.300 | 12.600 | 13.200 | |||
7 |
Libertyville |
* |
238.400 |
38.400 7 |
40.900 7 |
39.000 6 |
41.900 6 |
37.100 5 |
41.100 6 |
| 425 Matthew Richardson | 13.800 | 14.500 | 13.200 | 13.700 | 13.500 | 14.400 | |||
| 427 William Ferro | 12.700 | 14.700 | 13.100 | 13.700 | 12.900 | 13.100 | |||
| 428 Christian Lunsford | 11.900 | 11.700 | 14.500 | ||||||
| 429 Jacob Solberg | 12.700 | 10.700 | 13.600 | ||||||
This web page was generated by ProScore 4 ™