|
2010 SALTO BOYS INVITATIONAL Salto Gymnastics 21950 Doral Rd Waukesha, WI 53186- (262) 782-3430 (262) 782-1023 Fax 2/20/2010 - 2/21/2010 |
Team Results Level 5 - age 6 - 7 Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
SWISS TURNERS |
* |
257.500 |
42.600 3 |
42.900 1 |
44.700 1 |
42.200 3 |
43.400 1 |
41.700 1 |
| 352 Joshua Chamberlain | 13.800 | ||||||||
| 356 Andrew Kaltenbrun | 13.800 | 13.800 | 14.500 | 14.100 | 14.000 | 13.000 | |||
| 358 Michael Konle | 14.500 | 14.500 | 15.100 | 14.200 | 14.800 | ||||
| 359 Sven Mattheis | 14.300 | 14.600 | 15.100 | 14.300 | 15.200 | 13.900 | |||
2 |
BARTLETT GYMNASTICS |
* |
255.800 |
43.200 2 |
42.400 2 |
42.700 3 |
42.900 2 |
43.100 2T |
41.500 2 |
| 367 THOMAS RAMOS | 14.300 | 14.400 | 14.100 | 14.200 | 14.000 | 13.700 | |||
| 368 BRANDON SNIPE | 14.600 | 14.300 | 14.500 | 15.000 | 14.500 | ||||
| 374 TRISTAN CRUZ | 14.300 | ||||||||
| 375 TREVIS CLEMENTI | 13.700 | 14.100 | 14.500 | 14.100 | 13.300 | ||||
| 377 ALEXANDER MODUGNO | 14.200 | ||||||||
3 |
BUFFALO GROVE |
* |
254.500 |
44.400 1 |
40.800 3 |
43.600 2 |
43.200 1 |
43.100 3T |
39.400 3 |
| 308 BEN OSOWSKI | 15.400 | 15.400 | 15.900 | 14.800 | 15.700 | 15.400 | |||
| 310 TYLER SELVAGGI | 14.800 | 13.200 | 14.200 | 13.700 | 12.200 | ||||
| 316 ALEX WHITE | 14.200 | 12.200 | 13.500 | 14.300 | 11.800 | ||||
| 318 MICHAEL KOGAN | 14.100 | 13.700 | |||||||
4 |
GYMNASTICS SPOT |
* |
198.500 |
29.800 4 |
20.800 6 |
35.500 4 |
40.700 4 |
40.000 4 |
31.700 4 |
| 391 XAVIER BERTAUD | 9.100 | 6.000 | 13.100 | 10.400 | |||||
| 392 DERIN TASER | 10.500 | 5.700 | 13.000 | 13.700 | 13.800 | 10.700 | |||
| 393 KEITHEN HOFERITZA | 9.100 | 11.000 | 13.200 | ||||||
| 394 HENRY DEGNER | 10.200 | 11.500 | 13.900 | 13.000 | 10.600 | ||||
This web page was generated by ProScore 4 ™