|
2010 SALTO BOYS INVITATIONAL Salto Gymnastics 21950 Doral Rd Waukesha, WI 53186- (262) 782-3430 (262) 782-1023 Fax 2/20/2010 - 2/21/2010 |
Team Results Level 5 - Multiple Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
BUFFALO GROVE |
* |
273.300 |
46.200 1 |
46.100 1 |
46.200 2T |
44.300 4 |
45.900 1 |
44.600 2 |
| 306 NOY ZERZION | 15.300 | 15.300 | 15.200 | 15.100 | 15.200 | ||||
| 311 PAUL JUDA | 15.500 | 15.300 | 15.600 | 14.600 | 15.400 | 15.000 | |||
| 313 RYAN BEDARD | 14.600 | 14.600 | |||||||
| 314 JOE SACRAMENTO | 15.400 | 15.300 | |||||||
| 320 COOPER GILES | 15.500 | 15.400 | 15.000 | ||||||
2 |
PREMIER West03 |
* |
270.900 |
45.200 2 |
45.200 2 |
46.200 3T |
44.200 5 |
44.600 4 |
45.500 1 |
| 404 Maxwell Padlo | 15.000 | ||||||||
| 406 Robbie Nowicki | 14.700 | 14.700 | 14.800 | ||||||
| 408 Brandon Robinson | 15.200 | 15.300 | 15.300 | 14.900 | 15.300 | ||||
| 410 Cole Schreiber | 15.000 | 15.000 | 15.600 | 14.700 | |||||
| 412 Ryan Benson | 14.900 | 15.300 | 14.600 | 15.200 | 15.400 | ||||
3 |
AIR FORCE GYM |
* |
263.400 |
43.800 5 |
39.900 9 |
46.300 1 |
44.500 1T |
44.700 3 |
44.200 4 |
| 361 Bennett Riebe | 14.500 | 15.400 | 14.600 | 15.000 | 14.500 | ||||
| 362 Carter Knapp | 14.800 | 13.100 | 15.500 | 14.800 | 14.700 | ||||
| 363 Solomon Lantagne | 13.200 | 14.800 | |||||||
| 366 Sam Scherwinski | 14.500 | 13.600 | 15.400 | 15.100 | 14.900 | 15.000 | |||
4 |
BARTLETT GYMNASTICS |
* |
263.200 |
44.700 3 |
43.700 3 |
43.400 6T |
42.900 9 |
44.100 6 |
44.400 3 |
| 370 SAMUEL MINARIK | 14.900 | 14.500 | 13.900 | 14.800 | 14.500 | 14.700 | |||
| 373 SAM STINSA | 14.700 | 14.300 | 14.600 | 13.800 | 14.500 | 14.700 | |||
| 376 JAZPER RAMANGKOUN | 15.100 | 14.900 | 14.900 | 14.300 | 15.100 | 15.000 | |||
5 |
Elite Gymnastics Aca |
* |
261.700 |
44.400 4 |
42.400 4 |
43.400 7T |
44.500 2T |
43.900 7 |
43.100 5 |
| 379 Alexander Meger | 14.500 | 14.400 | 14.600 | 14.200 | |||||
| 380 Jevonte Thomas | 14.600 | 14.700 | 14.900 | 14.700 | 14.500 | ||||
| 381 Teddy Brunkow | 13.300 | 14.800 | |||||||
| 382 Brandon Kaas | 14.700 | ||||||||
| 386 Eli Parker | 15.200 | 14.500 | 14.300 | 14.800 | 14.600 | 14.400 | |||
6 |
SWISS TURNERS |
* |
259.600 |
43.000 7 |
42.000 5 |
44.600 4 |
43.500 7 |
44.500 5 |
42.000 6 |
| 351 Nicholas Davis | 14.400 | ||||||||
| 355 Caleb Emert-McKeown | 14.500 | 12.500 | 15.300 | 14.600 | 15.000 | 14.600 | |||
| 357 Alexander Kremer | 14.300 | 14.900 | 15.000 | 14.500 | 15.000 | 13.800 | |||
| 360 Hideo Shima | 14.200 | 14.600 | 14.300 | 14.500 | 13.600 | ||||
7 |
NORTHBROOK GYM |
* |
254.600 |
43.500 6 |
40.000 8 |
44.000 5 |
43.700 6 |
45.200 2 |
38.200 9 |
| 334 CASEY MUTCHNIK | 14.500 | 13.500 | 14.800 | 15.400 | 13.700 | ||||
| 335 KEVIN CONNORS | 14.900 | 13.100 | 15.100 | 15.300 | 12.100 | ||||
| 337 JORDY MAZZA | 14.500 | ||||||||
| 339 NOAM SIGLER | 14.500 | ||||||||
| 340 NICOLAI BLASDEL | 13.400 | 14.300 | |||||||
| 341 JACOB FINE | 14.100 | 14.100 | 14.900 | 12.400 | |||||
8 |
OSHKOSH GYM |
* |
248.600 |
42.500 8 |
39.300 10 |
40.000 9T |
44.400 3 |
43.100 9 |
39.300 8 |
| 343 Evan VanAacken | 14.600 | 12.900 | 13.500 | 14.800 | 14.600 | 13.800 | |||
| 344 Ryan Pauls | 14.100 | 14.400 | 14.000 | 15.000 | 14.300 | 13.300 | |||
| 345 Jeremy Dunlop | 12.000 | 14.200 | |||||||
| 346 Thomas Rorrer | 13.800 | 12.500 | 14.600 | 12.200 | |||||
9 |
SALTO |
* |
245.800 |
40.800 11 |
40.600 7 |
40.600 8 |
42.100 11 |
42.300 10 |
39.400 7 |
| 417 Michael Kokal | 14.100 | ||||||||
| 419 Zachary Chapman | 14.600 | 13.900 | 14.000 | 14.000 | 14.500 | 14.000 | |||
| 421 Charles Kalt | 12.700 | 13.900 | 13.500 | 14.000 | 14.200 | 13.400 | |||
| 422 Nathaniel Rilling | 13.500 | 12.800 | 13.100 | 13.600 | 12.000 | ||||
10 |
LIBERTYVILLE |
* |
244.900 |
41.600 10 |
40.800 6 |
39.800 11 |
41.900 12 |
43.600 8 |
37.200 10T |
| 322 Erik Meyer | 13.800 | 13.100 | 13.100 | 14.100 | |||||
| 323 Matthew Kieft | 14.000 | ||||||||
| 324 Brandon Swanson | 14.200 | 14.500 | 13.700 | 14.500 | 12.600 | ||||
| 325 Jack Brown | 12.700 | ||||||||
| 326 Adam Raszewski | 13.200 | 13.800 | 14.500 | 11.900 | |||||
| 327 Jacob Solberg | 13.600 | 13.000 | 14.600 | ||||||
11 |
GYMNASTICS SPOT |
* |
236.200 |
38.400 12 |
37.100 11 |
40.000 10T |
41.600 13 |
41.900 11 |
37.200 11T |
| 387 CARSON BERNETT | 13.600 | 12.300 | 13.500 | 14.200 | 14.000 | 12.900 | |||
| 388 MATTHEW NEUBERGER | 11.300 | 13.100 | 13.200 | 13.800 | 11.400 | ||||
| 389 TYLER COLLINS | 13.200 | 13.500 | 13.400 | 14.200 | 14.100 | 12.900 | |||
| 390 PATRICK DRISCOLL | 11.600 | ||||||||
12 |
MIDWEST TWISTERS |
* |
232.800 |
42.100 9 |
33.100 13 |
36.500 12 |
43.300 8 |
40.700 12 |
37.100 12 |
| 328 NICHOLAS MCARTHEY | 12.300 | 13.600 | |||||||
| 329 JAKE BIEWER | 14.200 | 12.000 | 12.400 | 14.500 | 11.900 | ||||
| 330 ADAM WILLIAMS | 13.500 | 8.800 | 11.300 | 14.400 | 13.500 | 12.800 | |||
| 332 ETHAN CUMMISFORD | 14.400 | ||||||||
| 333 GABE BRUMMER | 14.400 | 12.800 | 13.600 | 12.400 | |||||
13 |
RACINE GYMNASTICS |
* |
211.700 |
31.600 14 |
33.400 12 |
35.200 13 |
42.400 10 |
39.300 13T |
29.800 14 |
| 348 ALEX OLSON | 10.200 | 11.100 | 11.200 | 14.100 | 13.300 | 10.000 | |||
| 349 STEFAN BUHLER | 11.400 | 10.500 | 13.000 | 14.200 | 13.200 | 10.500 | |||
| 350 DANIEL LATYSHEV | 10.000 | 11.800 | 11.000 | 14.100 | 12.800 | 9.300 | |||
14 |
AMERICAN EAGLE |
* |
207.300 |
33.500 13 |
28.300 14 |
32.700 14 |
39.300 14 |
39.300 14T |
34.200 13 |
| 302 ALEX CRETORS | 10.700 | 7.400 | 11.500 | 12.400 | 13.100 | 10.600 | |||
| 303 GENE BACSA | 12.000 | 7.700 | 9.900 | 13.600 | 12.700 | 11.100 | |||
| 304 RYAN WILSON | 10.800 | 13.200 | 11.300 | 13.300 | 13.500 | 12.500 | |||
This web page was generated by ProScore 4 ™