|
2008 SALTO BOYS INVITATIONAL WAYNZ WORLD N63 W22665 NATIONAL AVE. BIG BEND, WI 53103 (262) 782-3430 (262) 782-1023 Fax 2/15/2008 - 2/17/2008 |
Team Results Level 6 - All Age Divisions Session 2 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
BUFFALO GROVE |
* |
163.400 |
27.300 2 |
27.800 1 |
26.300 2 |
27.900 1 |
28.000 1 |
26.100 2 |
| 714 JACOB GUTH | 8.900 | ||||||||
| 715 CORY SNYDER | 8.800 | 9.500 | 9.300 | ||||||
| 716 SEAN SCARRY | 9.150 | ||||||||
| 718 HARRISON SOLANO | 9.000 | 9.500 | 9.400 | 8.900 | |||||
| 719 JACK SCHNEIDER | 9.250 | ||||||||
| 720 JOSH MARTIN | 8.600 | ||||||||
| 721 JOSH PLISKIN | 8.700 | ||||||||
| 722 TRUMAN JOB | 9.400 | 8.500 | |||||||
| 723 ADRIAN METCALF | 9.000 | ||||||||
| 787 MARTIN BOLOTIN | 9.500 | ||||||||
| 788 ETHAN MEISTER | 9.300 | ||||||||
| 789 CONRAD SAUSER | 8.700 | ||||||||
2 |
SALTO |
* |
161.400 |
27.000 3 |
26.800 2 |
26.800 1 |
27.600 3 |
27.900 2 |
25.300 3 |
| 758 MICHAEL ELIAS | 8.950 | ||||||||
| 760 JORDAN FLAMAND | 9.200 | 9.400 | 8.800 | 9.500 | 8.800 | ||||
| 762 EVAN REESE | 9.000 | ||||||||
| 763 MAX STERGIADES | 8.850 | 8.600 | 9.300 | 9.400 | 8.300 | ||||
| 764 IVAN RUDNITSKI | 8.800 | 9.200 | |||||||
| 765 JACOB SCHROEDER | 9.000 | 9.100 | 9.000 | 8.200 | |||||
3 |
PREMIER GYM |
* |
157.700 |
25.350 5 |
25.300 4 |
25.100 5 |
27.350 5 |
27.800 3 |
26.800 1 |
| 748 CAMERON WARLAND | 7.800 | 8.500 | 8.500 | ||||||
| 749 IAIN AULD | 9.150 | ||||||||
| 750 WES DIVENEY | 8.600 | 8.200 | 8.900 | ||||||
| 751 ERIC DUNCAN | 7.900 | ||||||||
| 754 NICHOLAS BAUER | 9.450 | 8.200 | 9.000 | 9.100 | 9.400 | 9.500 | |||
| 756 VINCENT CORNELIUS | 8.100 | 9.100 | 9.500 | 8.800 | |||||
4 |
SWISS TURNERS |
* |
157.100 |
27.500 1 |
25.900 3 |
25.300 4 |
27.500 4 |
26.300 4 |
24.600 4 |
| 771 MICHAEL HARRIS | 9.250 | 8.400 | 8.200 | ||||||
| 772 AUSTEN KALLAS | 8.300 | 9.100 | 8.000 | ||||||
| 773 ANDREW ENG | 8.600 | 8.800 | 9.600 | 8.400 | |||||
| 776 MAX THOMPSON | 8.700 | 8.300 | |||||||
| 777 OLIVER CLAUSEN | 9.250 | 8.200 | |||||||
| 778 YVAN MAGANA | 9.250 | ||||||||
| 781 JOSHUA BUHR | 9.150 | ||||||||
| 782 LOUIS LOCHER | 9.000 | 8.600 | |||||||
5 |
AERIAL GYM |
* |
150.050 |
26.200 4 |
24.000 5 |
24.700 6 |
26.700 9 |
25.150 5 |
23.300 8 |
| 701 LEO OSHIRO | 8.100 | 9.100 | |||||||
| 704 BEN SZOT | 8.500 | 8.900 | 8.200 | 7.400 | |||||
| 705 LAITH YOUSIF | 8.500 | 8.700 | |||||||
| 706 KEENAN OSHIRO | 9.000 | 7.900 | |||||||
| 707 PATRICK HOWARD | 8.700 | 7.500 | 8.250 | ||||||
| 708 DANNY HELLER | 8.400 | ||||||||
| 709 CHRISTIAN DALISAY | 8.100 | 8.100 | 8.700 | 8.000 | |||||
6 |
GYMNASTICS SPOT |
* |
148.750 |
23.900 7 |
22.400 7 |
25.900 3 |
27.300 6 |
24.850 6 |
24.400 5 |
| 730 KEVIN RIECK | 7.300 | 6.900 | 9.200 | 9.100 | 8.600 | 7.900 | |||
| 732 CALEB HARADA | 8.600 | 8.200 | 8.500 | 9.200 | 8.550 | 8.200 | |||
| 733 THOMAS ORCHARD | 8.000 | 7.300 | 8.200 | 9.000 | 7.700 | 8.300 | |||
7 |
OAK PARK GYM |
* |
143.000 |
24.900 6 |
22.000 8 |
22.300 8 |
27.700 2 |
23.500 7 |
22.600 10 |
| 743 JACK O'BRIEN | 7.800 | 7.400 | 7.400 | 8.800 | 7.000 | 7.100 | |||
| 744 MAX SHOWALTER | 9.100 | 6.800 | 8.000 | 9.600 | 8.800 | 8.000 | |||
| 745 MAX GONZALEZ | 8.000 | 7.800 | 6.900 | 9.300 | 7.700 | 7.500 | |||
8 |
ULTIMATE GYM |
* |
139.700 |
22.200 8 |
20.900 9 |
23.000 7 |
27.200 7 |
22.300 8 |
24.100 6 |
| 783 KEVIN WARD | 5.800 | 7.600 | 7.100 | 8.900 | 6.500 | 7.700 | |||
| 784 STEVEN TESTO | 7.200 | 4.900 | 6.900 | 8.800 | 6.500 | 7.900 | |||
| 785 JESSE LEE | 9.200 | 8.400 | 9.000 | 9.500 | 9.300 | 8.500 | |||
9 |
SCAMPS |
* |
137.200 |
20.300 10 |
23.600 6 |
21.500 9 |
26.300 10 |
21.900 9 |
23.600 7 |
| 767 PAYTON GOSSE | 6.300 | 8.800 | 7.600 | 7.900 | |||||
| 768 JOSIE RODRIGUEZ | 7.700 | 7.100 | 8.500 | 7.900 | |||||
| 769 COLIN SCHWARTZ | 7.900 | 7.900 | 6.900 | 8.100 | 7.800 | ||||
| 770 DYLAN BOYD | 6.100 | 8.000 | 7.500 | 9.000 | 6.200 | ||||
10 |
LAFLEURS |
* |
128.300 |
21.700 9 |
17.800 10 |
21.100 10 |
26.900 8 |
18.100 10 |
22.700 9 |
| 734 MARCEL HARRIS | 8.300 | 7.800 | 9.100 | 8.100 | |||||
| 735 DANNY FULLMER | 7.500 | 8.700 | 7.200 | ||||||
| 736 ROY SPIECKERMAN | 6.400 | 5.200 | 6.500 | 5.100 | 7.300 | ||||
| 737 JAYCE WYCZAWSKI | 5.100 | 9.100 | 7.300 | ||||||
| 738 AUSTIN WYCZAWSKI | 7.000 | 6.800 | 5.800 | ||||||
This web page was generated by ProScore 4 ™