|
2008 SALTO BOYS INVITATIONAL WAYNZ WORLD N63 W22665 NATIONAL AVE. BIG BEND, WI 53103 (262) 782-3430 (262) 782-1023 Fax 2/15/2008 - 2/17/2008 |
Team Results Level 4 - 6 - 7 Session 1 |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
PREMIER GYM |
* |
161.550 |
28.550 1 |
24.300 3 |
26.500 1 |
27.900 4 |
27.300 1 |
27.000 1 |
| 452 BRADY FISHER | 8.000 | 9.300 | 9.200 | ||||||
| 453 ERIC MITCHELL | 8.000 | 9.200 | |||||||
| 455 MAX PADLO | 9.600 | 8.800 | 9.100 | 8.700 | |||||
| 456 BRANDON ROBINSON | 8.800 | ||||||||
| 457 WILL RUSSELL | 9.400 | ||||||||
| 458 NOEL KRZEMINSKI | 9.300 | ||||||||
| 459 RYAN BENSON | 9.150 | 9.100 | |||||||
| 460 COLE SCHREIBER | 9.650 | 8.300 | 8.900 | 9.050 | |||||
2 |
SCAMPS |
* |
157.400 |
26.500 4T |
25.850 1 |
26.000 3T |
28.100 2 |
26.350 2 |
24.600 2 |
| 476 WYATT GRACZKOWSKI | 9.250 | 8.800 | 9.500 | 9.150 | 7.900 | ||||
| 477 JAMES MC KNIGHT | 7.400 | 9.300 | 8.800 | ||||||
| 478 CHRISTOPHER LIEBICH | 9.000 | 9.200 | 8.800 | 9.300 | 8.400 | 8.800 | |||
| 481 ADAM ANTONNEAU | 9.000 | 7.900 | |||||||
| 482 SAMUEL CENTENO | 8.500 | 8.400 | |||||||
3 |
SALTO |
* |
155.000 |
26.800 3 |
25.200 2 |
26.000 4T |
27.950 3 |
25.750 4 |
23.300 3 |
| 462 ZACHARY CHAPMAN | 8.600 | 9.300 | 7.200 | ||||||
| 464 MICHAEL KOKAL | 9.350 | ||||||||
| 465 STEVEN LUKASIK | 8.800 | ||||||||
| 466 ZAVIER IDARRAGA | 8.650 | 8.000 | 8.500 | 8.400 | 8.000 | ||||
| 469 NATHANIAL RILLING | 8.650 | ||||||||
| 470 NICK KLIMKO | 9.000 | 8.600 | 8.700 | 9.300 | 8.700 | 8.100 | |||
| 472 LOGAN WINTER | 9.150 | ||||||||
4 |
CREATIVE SCHOOL |
* |
151.000 |
26.500 5T |
22.200 5 |
25.800 5 |
27.500 5 |
26.300 3 |
22.700 5 |
| 422 SAM KARL | 8.500 | 8.000 | 7.400 | ||||||
| 423 AUSTIN GRAY | 8.400 | 6.800 | 9.200 | 7.500 | |||||
| 424 MICHAEL BALKE | 9.100 | 7.500 | 8.600 | 8.900 | 8.900 | ||||
| 425 CASH BUSKE | 9.000 | 7.900 | 8.700 | 9.400 | 9.400 | 7.800 | |||
5 |
OAK PARK GYM |
* |
149.350 |
26.950 2 |
21.200 6 |
26.200 2 |
28.150 1 |
24.650 6 |
22.200 6T |
| 445 PATRICK SULLIVAN | 6.600 | 7.500 | |||||||
| 447 DEVIN LUERA | 8.600 | 9.100 | |||||||
| 448 OWEN MAC KINNON | 8.900 | 8.700 | 9.500 | 8.300 | 7.000 | ||||
| 449 HENRY O'BRIEN | 8.850 | 7.000 | 9.550 | 8.150 | |||||
| 451 LEE ANDERSON | 9.200 | 7.600 | 8.900 | 8.200 | 7.700 | ||||
6 |
ALTIUS |
* |
146.750 |
24.750 8 |
23.700 4 |
23.800 9 |
26.600 9 |
25.700 5 |
22.200 7T |
| 411 THOMAS GLINIECKI | 8.750 | 8.600 | 8.000 | 8.700 | 8.600 | 7.500 | |||
| 412 NATHANIEL DUNCAN | 7.800 | 8.600 | 8.600 | 8.900 | 8.900 | 7.500 | |||
| 413 MAX FARNSWORTH | 8.200 | 6.500 | 7.200 | 9.000 | 8.200 | 7.200 | |||
7 |
AERIAL GYM |
* |
145.450 |
25.450 6 |
20.800 7T |
25.100 6 |
26.700 8 |
24.500 7 |
22.900 4 |
| 401 JJ PACENTE | 6.700 | 8.400 | 7.800 | 7.500 | |||||
| 402 SAM COOPERMAN | 9.000 | ||||||||
| 403 DIEGO TRIMARCO | 8.900 | 7.100 | 8.200 | 7.900 | 7.900 | ||||
| 404 BEN BASTIAN | 8.250 | 7.000 | 8.800 | ||||||
| 405 ERNIE MONACO | 8.300 | 8.500 | 8.900 | 8.800 | 7.500 | ||||
8 |
MADTOWN TWISTERS |
* |
139.150 |
24.800 7 |
20.800 8T |
24.300 7 |
27.050 6 |
22.400 9 |
19.800 9 |
| 432 MITCH JOSVAI | 7.200 | 8.000 | 8.950 | 7.300 | |||||
| 433 LUCAS EVANS | 8.200 | 7.100 | 8.100 | 9.100 | 8.100 | 6.600 | |||
| 434 ETHAN SCHAD | 8.300 | 6.500 | |||||||
| 435 ETHAN RADOMSKI | 8.300 | 8.200 | 9.000 | 7.000 | 7.000 | ||||
| 436 BRANIGAN RAINS | 6.200 | ||||||||
9 |
LAFLEURS |
* |
137.550 |
23.000 9 |
19.700 9 |
23.900 8 |
26.900 7 |
23.650 8 |
20.400 8 |
| 428 AUSTIN GALL | 7.300 | 6.400 | 7.200 | 9.350 | 7.300 | 6.500 | |||
| 429 JAMES MELIUS | 8.100 | 6.400 | 8.600 | 8.300 | 8.250 | 6.200 | |||
| 430 GABE WICK | 7.600 | 6.900 | 8.100 | 9.250 | 8.100 | 7.700 | |||
This web page was generated by ProScore 4 ™