|
Trick For Treat Classic Salto Gymnastics 1417 Poplar Dr. Waukesha, WI 53188- (262) 549-3344 (262) 549-0267 Fax 10/27/2007 - 10/28/2007 |
Team Results Level 4 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
LaFleur's |
* |
114.700 |
28.750 1 |
28.300 1 |
28.750 1 |
28.900 1T |
| 606 Katherine Wanie | 9.750 | 9.450 | 9.700 | 9.600 | |||
| 607 Brandi Kreger | 9.500 | 9.300 | |||||
| 610 Izabella Wickus | 9.600 | 9.600 | |||||
| 614 Ashley DeJaco | 9.700 | ||||||
| 710 Sara Viduski | 9.500 | 9.550 | 9.450 | ||||
2 |
Salto |
* |
114.400 |
28.650 2 |
28.250 2 |
28.600 2 |
28.900 1T |
| 533 Madeline Langenstroer | 9.500 | 9.600 | |||||
| 538 Carley Schreiber | 9.650 | ||||||
| 635 Abby Moore | 9.650 | ||||||
| 637 Marissa Kildow | 9.350 | ||||||
| 641 Blair Cruikshank | 9.450 | ||||||
| 644 Bryn Bierman | 9.550 | ||||||
| 730 Melina Latinovich | 9.650 | 9.450 | 9.400 | 9.650 | |||
| 731 Lydia Potochich | 9.500 | ||||||
3 |
North Shore |
* |
112.850 |
28.200 5T |
28.100 3 |
27.750 5 |
28.800 3 |
| 515 Jordan Heisdorf | 9.350 | 9.250 | 9.600 | ||||
| 516 Kathleen Schumacher | 9.400 | ||||||
| 624 Danielle O'Donnell | 9.400 | 9.300 | 9.200 | ||||
| 625 Jennifer Woolf | 9.300 | ||||||
| 626 Emily Tomashek | 9.500 | ||||||
| 654 Sophie Lancaster | 9.400 | ||||||
| 724 Elizabeth Balistreri | 9.450 | 9.700 | |||||
4 |
OGC |
* |
112.500 |
28.500 3 |
27.950 4 |
27.950 4 |
28.100 5T |
| 526 Maeve Salm | 9.550 | 9.350 | |||||
| 528 Alaina Graham | 9.300 | ||||||
| 530 Olivia Mikulski | 9.500 | ||||||
| 628 Elizabeth Walters | 9.100 | ||||||
| 634 Brianna Spanbauer | 9.500 | 9.400 | |||||
| 727 Jofflyn Zaremba | 9.400 | ||||||
| 728 Ellie Hyatt | 9.250 | 9.300 | 9.350 | ||||
| 729 Elizabeth Pettit | 9.500 | ||||||
5 |
Tri County |
* |
112.200 |
28.150 7 |
27.650 7 |
28.100 3 |
28.300 4 |
| 734 Delaney Bozec | 9.400 | ||||||
| 736 Alyssa Goodrich | 9.150 | 9.400 | |||||
| 737 Hannah Botsford | 9.250 | ||||||
| 738 Kaitlin Zavada | 9.550 | 9.400 | |||||
| 742 Jennifer Anderson | 9.350 | 9.200 | 9.500 | ||||
| 743 Gabrielle Newman | 9.200 | ||||||
| 745 Kira Smith | 9.400 | 9.400 | |||||
6T |
WCGC |
* |
111.250 |
28.200 5T |
27.550 8 |
27.500 6 |
28.000 8 |
| 546 Payton Christensen | 9.150 | 9.300 | |||||
| 548 Ashley Day | 9.050 | ||||||
| 746 Jenna Evans | 9.300 | ||||||
| 747 Dani Jo Fuller | 9.400 | 9.450 | 9.400 | ||||
| 749 Katie Jones | 9.000 | ||||||
| 750 Kylie Katrichis | 9.350 | ||||||
| 751 Charlotte Plehn | 9.450 | 9.250 | |||||
| 753 Brianna Bjorge | 9.150 | ||||||
6T |
Midwest |
* |
111.250 |
28.050 8T |
27.900 5 |
27.250 7 |
28.050 7 |
| 712 Annie Scharpf | 9.350 | ||||||
| 713 Maggie Genske | 9.000 | ||||||
| 714 Morgan Ertel | 9.050 | 9.300 | |||||
| 716 Victoria Belman | 9.350 | 9.300 | 9.400 | ||||
| 718 Makayla Alexander | 9.300 | 9.200 | 9.350 | ||||
| 719 Melissa Buskey | 9.400 | ||||||
| 762 Samantha Mortenson | 9.250 | ||||||
8 |
CSA-Kids |
* |
110.250 |
28.050 8T |
27.700 6 |
26.400 9T |
28.100 5T |
| 505 Ali Carlson | 9.400 | ||||||
| 506 Samantha Pierson | 9.400 | 9.200 | |||||
| 603 Madison Schultz | 9.400 | ||||||
| 604 Brianna Benson | 9.350 | ||||||
| 605 Shantae Schumacher | 9.300 | 9.400 | 8.800 | 9.300 | |||
| 705 Taylor Palmby | 9.100 | 9.050 | |||||
| 708 McKenzie Bertagnoli | 8.550 | ||||||
9 |
Badger |
* |
109.400 |
28.250 4 |
27.250 10 |
26.400 9T |
27.500 10 |
| 502 Kacey Mortenson | 9.450 | 9.050 | 9.100 | ||||
| 503 Lauren Pipp | 9.300 | ||||||
| 601 Lauren Godfrey | 9.500 | 9.300 | 8.800 | 9.400 | |||
| 701 Hannah Dorn | 8.750 | ||||||
| 702 Jenna Radke | 8.850 | 9.000 | |||||
| 704 Kelsey McGrath | 8.900 | ||||||
10 |
WGA |
* |
109.300 |
27.650 10 |
27.400 9 |
26.650 8 |
27.600 9 |
| 549 Laura Whitney | 9.250 | 9.150 | 8.650 | 9.250 | |||
| 551 Susannah Karron | 9.200 | ||||||
| 653 Mary Claire Potter | 9.050 | 9.200 | |||||
| 755 Cassidy Arndt-Kebler | 9.250 | 9.200 | 8.800 | 9.150 | |||
| 757 Ma'ayan Oren | 9.150 | ||||||
This web page was generated by ProScore 4 ™