|
2006 Wisconsin Level 5 & 6 State Meet Salto Gymnastics 1417 Poplar Dr. Waukesha, WI 53188- (262) 549-3344 (262) 549-0267 Fax 12/2/2006 - 12/3/2006 |
Team Results Level 5 - All Age Divisions All Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
LaFleur's |
* |
113.525 |
28.025 1 |
28.375 2 |
28.150 2T |
28.975 1 |
| 221 Autumn DeHarde | 9.725 | ||||||
| 223 Brigid Doyle | 9.250 | ||||||
| 225 Cassidy Pilo | 9.600 | ||||||
| 233 Anna Hainzl | 9.200 | 9.575 | 9.550 | ||||
| 240 Brittani Lehman | 9.475 | 9.350 | |||||
| 241 Marissa Arnold | 9.350 | ||||||
| 243 Emily Poenitsch | 9.475 | 9.325 | 9.650 | ||||
2 |
Scamps |
* |
113.000 |
27.550 4 |
28.275 3 |
28.650 1 |
28.525 3 |
| 205 Kaila Barden | 9.400 | ||||||
| 206 Meaghan Ochandategui | 9.450 | ||||||
| 207 Amber Brulport | 9.500 | 9.375 | |||||
| 210 Hope Landre | 9.450 | 9.700 | |||||
| 213 Brooke Prais | 9.200 | 9.650 | |||||
| 214 Koral Myers | 9.425 | ||||||
| 215 Drew Monson | 9.200 | 9.500 | |||||
| 216 Haley Burgmeier | 9.150 | ||||||
3 |
Salto |
* |
112.450 |
27.850 2 |
28.775 1 |
27.350 7 |
28.475 4 |
| 100 Jade LaSage | 9.150 | 9.425 | |||||
| 101 Colleen Hodan | 9.400 | ||||||
| 103 Jessica Baumbach | 9.650 | ||||||
| 104 Jordan Zwyicke | 9.500 | ||||||
| 107 Anna Flatley | 9.500 | 9.650 | |||||
| 109 Emily Boelter | 9.175 | ||||||
| 111 Jasmine Swain | 9.200 | ||||||
| 114 Katie Krugel | 9.000 | ||||||
| 115 Delaney Cooley | 9.625 | 9.175 | |||||
4 |
OGC |
* |
112.300 |
27.500 5 |
28.125 6 |
28.050 4 |
28.625 2 |
| 175 Mya Ramadan | 9.500 | ||||||
| 177 Kiera Miller | 9.325 | 9.300 | 9.675 | ||||
| 179 Cierra Anderson | 9.450 | ||||||
| 181 Alyssa Lennon | 9.175 | 9.500 | |||||
| 183 Emily Minton | 9.300 | ||||||
| 184 Jayna Baumler | 9.200 | 9.300 | |||||
| 190 Megan Rocole | 9.125 | 9.450 | |||||
5 |
North Shore |
* |
111.875 |
27.725 3 |
28.150 5 |
28.150 2T |
27.850 7 |
| 142 Lisa Gensrick | 9.175 | 9.625 | |||||
| 143 Gabrielle Kraus | 9.250 | 9.425 | 9.250 | ||||
| 144 Leigh Berman | 9.300 | ||||||
| 145 Annie Jorgensen | 9.350 | ||||||
| 148 Chloe Schaefer | 9.225 | ||||||
| 150 Brenna Darling | 9.350 | 9.300 | |||||
| 151 Alexandra Holtz | 9.375 | 9.250 | |||||
6 |
WCGC |
* |
111.600 |
27.425 6 |
28.100 7 |
27.975 5 |
28.100 6 |
| 303 Sara Malmanger | 9.375 | ||||||
| 304 Molly Benevides | 9.275 | 9.400 | |||||
| 306 Cassie Reesman | 9.350 | ||||||
| 307 Chelsea Calkins | 9.300 | 9.350 | |||||
| 311 Michelle Cagney | 8.975 | 9.525 | 9.275 | 9.325 | |||
| 313 Allison Calkins | 9.175 | ||||||
| 316 Vada Wirtz | 9.275 | ||||||
7 |
M & M |
* |
109.400 |
26.700 11 |
27.000 14 |
27.475 6 |
28.225 5 |
| 154 Amanda Duncan | 8.825 | ||||||
| 158 Alaina Andersen | 8.975 | 8.925 | 9.525 | ||||
| 160 Emily Kirchhoff | 9.150 | ||||||
| 162 Taryn Sherman | 8.800 | 9.025 | 9.250 | ||||
| 164 Alyssa Leonard | 9.400 | ||||||
| 165 Samantha Dziak | 8.925 | 9.300 | 9.300 | ||||
8 |
Swiss |
* |
108.700 |
26.725 10 |
27.350 10 |
26.975 9T |
27.650 8 |
| 124 Sydnee Tomczak | 9.075 | 8.875 | |||||
| 125 Jordan Fuerstenau | 8.950 | 9.025 | |||||
| 126 Gabriela Zabala | 9.250 | 8.950 | 9.125 | ||||
| 128 Skylar Clark | 8.775 | 9.150 | 9.375 | ||||
| 129 Cassandra Franco | 9.000 | ||||||
| 131 Emily Tabor | 9.150 | ||||||
9 |
Midwest |
* |
108.675 |
26.525 13 |
28.175 4 |
26.975 9T |
27.000 9T |
| 245 Rachel Braun | 8.750 | 9.400 | |||||
| 250 Elise Rice | 9.075 | ||||||
| 251 Alyssa Schleusner | 9.300 | ||||||
| 254 Aleah Ellis | 9.375 | 8.825 | |||||
| 259 Kelsey Hucke | 9.000 | ||||||
| 263 Hannah Roehr | 8.850 | ||||||
| 264 Emily Cincotta | 8.925 | ||||||
| 265 Kayla Hensiak | 8.750 | ||||||
| 270 Kacey Stefan | 9.400 | ||||||
| 393 Farrah Brown | 9.025 | ||||||
10 |
Gymfinity |
* |
108.200 |
26.975 7 |
27.100 12 |
27.225 8 |
26.900 11 |
| 346 Madison Molitor | 8.750 | ||||||
| 347 Beata Nelson | 9.000 | ||||||
| 352 Kylie Schmaltz | 9.125 | 9.100 | |||||
| 353 Hannah Lorenz | 9.075 | 9.000 | |||||
| 355 Bailey Kundinger | 9.100 | 8.950 | |||||
| 357 Annie Gerhart | 9.050 | ||||||
| 360 Rachel Triller | 9.100 | 9.000 | 8.950 | ||||
11 |
Tri-County |
* |
106.250 |
26.775 9 |
27.525 8 |
25.500 13T |
26.450 12T |
| 289 Shelby Schuh | 9.225 | ||||||
| 290 Emily Driessen | 9.125 | 8.775 | 8.800 | ||||
| 291 Anna Metzler | 9.175 | 8.375 | 9.150 | ||||
| 292 Jessica Wiegert | 8.800 | ||||||
| 293 Aubrey Johnson | 8.350 | ||||||
| 294 Genevieve Gaikowski | 9.075 | ||||||
| 295 Kendel Kresl | 8.900 | 8.500 | |||||
12 |
WGA |
* |
105.075 |
25.950 14 |
27.375 9 |
25.500 13T |
26.250 15 |
| 341 Ellie Trau | 8.475 | 9.375 | 8.300 | 8.525 | |||
| 342 Lucille Anzia | 8.475 | 8.975 | 8.650 | ||||
| 343 Mackenzie Mantsch | 9.000 | 8.950 | 9.075 | ||||
| 344 Sydnee Matthew | 9.050 | ||||||
| 361 Rachel Hunter | 8.225 | ||||||
13 |
Altius |
* |
104.650 |
25.900 15 |
26.725 15 |
26.450 11 |
25.575 21 |
| 321 Mary Hribar | 9.125 | 8.500 | |||||
| 322 Maria Missurelli | 8.750 | 8.850 | 8.450 | ||||
| 323 Cara Moynihan | 8.575 | 8.625 | |||||
| 324 Clarissa Teidke | 8.950 | ||||||
| 325 Stephanie Klass | 8.550 | 8.850 | 8.650 | ||||
| 327 Bryttnie Tarczewski | 8.775 | ||||||
14 |
Mad. East |
* |
104.325 |
26.875 8 |
26.325 16 |
24.975 16 |
26.150 16 |
| 276 Katyalex Schoenike | 8.975 | 9.225 | 8.725 | 8.825 | |||
| 277 India Trummer | 8.375 | ||||||
| 278 Whitney Le | 8.950 | 8.500 | |||||
| 279 Kristen Cobb | 8.100 | ||||||
| 280 Tanner Regali | 8.950 | 8.725 | 8.150 | 8.825 | |||
15 |
Racine |
* |
103.925 |
25.325 17 |
25.875 17 |
25.725 12 |
27.000 9T |
| 365 April Malvasio | 8.650 | 9.025 | 8.625 | 8.925 | |||
| 366 Autumn Malvasio | 8.800 | 8.825 | 9.075 | ||||
| 367 Caroline Rooney | 8.675 | 8.275 | |||||
| 368 Tatum Thompkins | 7.875 | 8.175 | 9.000 | ||||
16 |
Madtown |
* |
103.100 |
26.575 12 |
27.225 11 |
23.425 21 |
25.875 18 |
| 371 Caitlin Bier | 8.850 | 8.200 | 8.450 | ||||
| 372 Amy Erpenbach | 9.150 | 8.475 | |||||
| 373 Emily Esser | 9.100 | 7.400 | |||||
| 374 Diana Liu | 8.950 | 7.825 | 8.950 | ||||
| 375 Melissa Pence-Robinson | 8.775 | 8.975 | |||||
17 |
Aerial |
* |
102.350 |
25.050 18 |
27.025 13 |
23.825 19 |
26.450 12T |
| 396 Olivia Blauert | 8.775 | 8.600 | 7.700 | 8.750 | |||
| 397 Skylar Prentice | 7.800 | 9.150 | 8.375 | 8.600 | |||
| 398 Abigail Priebe | 8.475 | 9.275 | 7.750 | 9.100 | |||
18 |
Gym Kids |
* |
101.950 |
25.000 19 |
25.525 20T |
25.000 15 |
26.425 14 |
| 380 Ashley Pyle | 8.400 | 9.150 | 8.550 | 9.100 | |||
| 381 Caitlin Miller | 8.250 | 8.050 | 8.500 | ||||
| 382 Carina Panella | 8.325 | 8.525 | 8.825 | ||||
| 383 Hattie Thiel | 8.350 | 7.925 | |||||
19 |
CSA-Kids |
* |
101.200 |
25.375 16 |
25.525 20T |
24.500 17 |
25.800 20 |
| 330 Morgan Komma | 8.100 | 8.675 | 8.225 | ||||
| 331 Hailey Leisten | 8.250 | 7.875 | 8.800 | ||||
| 332 Rylee Jonuska | 9.000 | 8.600 | 8.400 | 8.800 | |||
| 333 Karina Hernandez | 8.275 | 8.200 | |||||
20T |
Pardeeville |
* |
99.375 |
23.400 21 |
25.775 19 |
24.250 18 |
25.950 17 |
| 135 Angela Bennett | 8.100 | 8.425 | 8.525 | 8.550 | |||
| 136 Emma Larkin | 8.600 | 8.800 | |||||
| 137 Andi Kemper | 7.600 | 7.750 | |||||
| 138 Jordyn Laymon | 7.700 | 8.750 | 7.975 | 8.600 | |||
20T |
Badger |
* |
99.375 |
23.975 20 |
25.800 18 |
23.750 20 |
25.850 19 |
| 284 Claire Curley | 8.050 | 8.550 | 7.875 | 8.775 | |||
| 285 Kayla Goetz | 7.850 | 8.550 | 8.200 | 8.600 | |||
| 286 Chloe Johnson | 8.075 | 8.700 | 7.675 | 8.475 | |||
This web page was generated by ProScore 4 ™