|
2006 SALTO BOUCHER INVITATIONAL Salto Gymnastics 21950 Doral Rd Waukesha, WI 53186- (262) 782-3430 (262) 782-1023 Fax 12/17/2006 - 12/19/2006 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
SAL |
* |
170.200 |
29.150 1 |
28.350 1 |
28.350 1 |
28.350 2 |
27.900 1 |
28.100 1 |
| 403 JACOB SCHROEDER | 9.450 | 8.900 | |||||||
| 404 BAILEY PEREZ | 9.600 | 9.400 | 9.400 | ||||||
| 405 JOSHUA DEMPSEY | 9.850 | 9.600 | 9.500 | 9.600 | 9.550 | ||||
| 408 BEN WONG | 9.400 | ||||||||
| 409 MICHAEL ELIAS | 9.450 | 9.400 | 9.150 | ||||||
| 410 LUKAS TEXEIRA | 9.700 | 9.350 | 9.500 | 9.400 | |||||
2 |
PAL |
* |
162.600 |
27.250 4T |
26.200 2 |
27.200 2 |
28.250 3 |
27.250 2 |
26.450 5 |
| 377 CJ PATTON | 8.900 | ||||||||
| 378 BRIAN REEDY | 9.000 | 8.850 | 9.100 | 9.000 | |||||
| 379 JOHNNY CUMMINS | 8.600 | ||||||||
| 381 SAM FLORY | 8.750 | 9.400 | 9.350 | 8.500 | |||||
| 385 TJ KENNEDY | 9.300 | 9.200 | 9.350 | 9.150 | |||||
| 387 BEN HECHT | 8.950 | 8.900 | 9.500 | 8.800 | |||||
3 |
BG |
* |
160.800 |
28.100 2 |
25.100 4 |
25.850 5 |
28.050 4 |
26.400 6 |
27.300 2 |
| 305 MARTIN BOLOTIN | 8.600 | ||||||||
| 306 JOSH MARTIN | 8.900 | 8.800 | |||||||
| 307 CONRAD SAUSER | 8.100 | ||||||||
| 308 JOSH PLISKIN | 9.500 | 8.250 | |||||||
| 309 ETHAN MEISTER | 9.300 | 9.200 | |||||||
| 310 HARRISON SOLANO | 9.450 | ||||||||
| 312 CORY SNYDER | 8.200 | ||||||||
| 313 SEAN SCARRY | 8.700 | ||||||||
| 314 WYLIE HARDY | 9.300 | 9.400 | |||||||
| 315 JACOB GUTH | 8.800 | 8.700 | 9.200 | 9.000 | 9.400 | ||||
4 |
IGN |
* |
158.000 |
27.250 4T |
25.050 5 |
26.100 3T |
27.950 6 |
24.950 10 |
26.700 3 |
| 340 CHASE DIELEMAN | 7.800 | 9.200 | |||||||
| 341 STERLING MCILRAVE | 8.900 | 9.050 | 8.900 | 8.650 | |||||
| 343 KYLE BRANSKY | 8.450 | ||||||||
| 344 JARED FORD | 9.350 | ||||||||
| 345 CONNOR MURPHY | 8.500 | 8.000 | 9.100 | ||||||
| 346 BEN NEUSTROM | 9.400 | 8.200 | 8.700 | 8.300 | 9.150 | ||||
| 349 RYAN RUCKDASCHEL | 8.950 | ||||||||
| 351 KYLE MOORE | 9.400 | ||||||||
5 |
CLG |
* |
156.850 |
27.750 3 |
24.850 6 |
24.850 11 |
28.500 1 |
25.800 7T |
25.100 10 |
| 317 JUSTIN BAHR | 8.100 | ||||||||
| 318 JAYSON FRANKE | 9.500 | ||||||||
| 321 KYLE CASSON | 8.650 | ||||||||
| 322 MICHAEL CHEN | 9.600 | 8.850 | 8.600 | 9.400 | 8.600 | 8.900 | |||
| 323 KARL SCHLICHT | 8.000 | 9.600 | |||||||
| 324 CHRISTOPHER BRANNAN | 9.500 | 8.500 | 8.100 | ||||||
| 325 LUCAS BLATTER | 8.050 | ||||||||
| 326 MATTHEW SUTHERLAND | 8.000 | 8.200 | 8.700 | ||||||
6 |
MHG |
* |
155.850 |
26.300 9 |
25.400 3 |
25.750 6 |
27.300 9 |
24.500 12 |
26.600 4 |
| 358 A.J. SANDBERG | 8.400 | ||||||||
| 359 JORDAN MULLIN | 9.000 | 8.800 | 8.600 | 9.100 | 7.700 | 8.700 | |||
| 360 JOSEPH HAUGEN | 8.000 | 7.200 | 8.500 | 9.000 | 8.600 | ||||
| 361 ADAM SCOW | 9.300 | 9.400 | 8.650 | 9.200 | 8.400 | 9.300 | |||
7 |
SCMP |
* |
155.400 |
25.250 11 |
23.800 7 |
26.100 3T |
27.250 10 |
26.850 3 |
26.150 6 |
| 411 JOSIE RODRIQUEZ | 8.200 | 8.100 | 9.100 | 8.900 | 7.800 | ||||
| 412 JACOB FAIRBANKS | 8.700 | 8.900 | |||||||
| 415 ALEX NIGL | 8.350 | 7.400 | 8.400 | 9.150 | 8.450 | 9.100 | |||
| 416 BENNETT MAJCROWSKI | 8.300 | 8.800 | 9.000 | 9.500 | 9.250 | ||||
8 |
MM |
* |
152.050 |
26.250 10 |
21.200 10 |
25.600 7 |
27.150 11 |
26.500 5 |
25.350 7 |
| 364 PERRY DEVLIN | 8.650 | 5.700 | 8.200 | 9.000 | 7.900 | ||||
| 366 ELIAH MEMMER | 8.800 | ||||||||
| 367 CAMERON ABBEY | 8.200 | 9.050 | |||||||
| 368 IAN GLAZER | 8.900 | 8.000 | 9.200 | 9.100 | 8.700 | 9.050 | |||
| 369 PARKER HOEFERT | 8.700 | 7.500 | 9.000 | 8.400 | |||||
9 |
GLE |
* |
150.850 |
26.700 6 |
22.100 9 |
25.050 10 |
26.500 13 |
26.800 4 |
23.700 13 |
| 334 GREG MEREDITH | 6.800 | 8.400 | 8.400 | 7.900 | |||||
| 335 MICHEAL POST | 8.800 | ||||||||
| 336 KURT ENGH | 9.050 | 7.600 | 8.250 | 9.100 | 9.100 | 8.100 | |||
| 339 CONNOR ANDERSON | 9.250 | 7.700 | 8.400 | 8.600 | 9.300 | 7.700 | |||
| 420 MICHAEL DETORRE | 8.400 | ||||||||
10 |
NGTC |
* |
150.250 |
26.550 7 |
20.100 13 |
25.350 8 |
27.600 7 |
25.500 9 |
25.150 9 |
| 370 BRADLEY MARGOLIN | 8.750 | 8.550 | 8.900 | 8.500 | 8.000 | ||||
| 371 BRANDON KUTSCH | 6.000 | 8.300 | |||||||
| 372 CODY PARKER | 6.800 | 8.100 | 9.400 | 8.800 | |||||
| 373 SAM SELYUTIN | 9.200 | 7.300 | 8.700 | 8.700 | |||||
| 374 MICKEY MILITARU | 9.300 | 8.350 | |||||||
| 375 CONRAD SACHER | 8.600 | ||||||||
11 |
PGO |
* |
149.450 |
26.450 8 |
21.100 11T |
25.200 9 |
26.300 14 |
25.800 7T |
24.600 11 |
| 398 JON SHERER | 8.500 | 7.300 | 8.600 | 8.500 | 8.000 | 7.500 | |||
| 399 MASON MEMMING | 9.050 | 7.800 | 8.400 | 9.400 | 9.100 | 9.400 | |||
| 400 NICHOLAS BAUER | 8.900 | 6.000 | 8.200 | 8.400 | 8.700 | 7.700 | |||
12 |
LAF |
* |
149.100 |
24.150 13T |
23.100 8 |
24.800 12 |
28.000 5 |
24.900 11 |
24.150 12 |
| 352 EVAN MOSER | 8.200 | ||||||||
| 353 BRYCE SCHAEFFER | 8.400 | 8.300 | |||||||
| 354 ROY SPIECKERMAN | 8.100 | 7.900 | 9.300 | 8.200 | |||||
| 355 NICK SCHNEIDER | 8.050 | 8.200 | 8.400 | 8.800 | |||||
| 356 JAYCE WYCZAWSKI | 8.000 | 9.400 | 7.850 | ||||||
| 357 DANNY FULLMER | 7.000 | 8.200 | 9.300 | 7.500 | |||||
13 |
WGA |
* |
143.500 |
24.450 12 |
21.100 11T |
22.750 14 |
26.800 12 |
23.100 13 |
25.300 8 |
| 417 MICHAEL GRIMM | 6.400 | 5.200 | 6.100 | 8.100 | 7.200 | 7.800 | |||
| 418 ALEXANDER VELICANOV | 9.000 | 8.600 | 7.900 | 9.250 | 7.900 | 8.500 | |||
| 419 NICK BUSALACCHI | 9.050 | 7.300 | 8.750 | 9.450 | 8.000 | 9.000 | |||
14 |
PG |
* |
140.450 |
24.150 13T |
19.600 14 |
23.300 13 |
27.500 8 |
22.900 14 |
23.000 14 |
| 388 ERIC EGGERSDORFER | 8.000 | ||||||||
| 389 JOEY ETERNO | 7.400 | 7.800 | 7.500 | ||||||
| 390 RYAN LEAHY | 7.500 | 9.000 | 7.800 | ||||||
| 391 EVAN BAIRD | 7.900 | 9.100 | 7.700 | ||||||
| 393 CHRISTOPHER REDIEHS | 8.250 | 6.700 | 8.000 | 9.400 | 7.700 | 7.800 | |||
| 395 TOM WENNERSTRUM | 5.500 | 7.400 | |||||||
This web page was generated by ProScore 4 ™