|
2006 SALTO BOUCHER INVITATIONAL Salto Gymnastics 21950 Doral Rd Waukesha, WI 53186- (262) 782-3430 (262) 782-1023 Fax 12/17/2006 - 12/19/2006 |
Team Results Level 5 - 6 - 7 Session 6 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
BG |
* |
150.600 |
26.500 2 |
23.100 1 |
25.400 1T |
26.200 5 |
25.800 2 |
23.600 2 |
| 303 ADRIAN METCALF | 7.600 | ||||||||
| 304 JACK SCHNEIDER | 8.250 | 7.700 | |||||||
| 305 MARTIN BOLOTIN | 8.500 | 7.400 | 8.700 | 8.600 | |||||
| 306 JOSH MARTIN | 8.900 | 8.800 | 8.000 | ||||||
| 307 CONRAD SAUSER | 8.500 | 8.100 | 8.700 | 8.400 | |||||
| 308 JOSH PLISKIN | 9.500 | 8.250 | 8.800 | 7.900 | |||||
2 |
CLG |
* |
149.400 |
26.550 1 |
22.150 2 |
24.500 3 |
27.500 1 |
24.600 4 |
24.100 1 |
| 319 KACPER SCHEIBE | 5.400 | 7.900 | 8.900 | 7.700 | |||||
| 320 ETHAN ST JOHN | 8.300 | 9.200 | 7.700 | ||||||
| 321 KYLE CASSON | 8.650 | 7.900 | 8.000 | 8.300 | 7.500 | ||||
| 322 MICHAEL CHEN | 9.600 | 8.850 | 8.600 | 9.400 | 8.600 | 8.900 | |||
3 |
SCMP |
* |
141.700 |
24.100 4 |
17.300 4 |
25.400 1T |
26.500 4 |
25.500 3 |
22.900 3 |
| 411 JOSIE RODRIQUEZ | 8.200 | 8.100 | 8.300 | 9.100 | 8.900 | 7.800 | |||
| 412 JACOB FAIRBANKS | 8.700 | 4.100 | 8.900 | 8.900 | 8.200 | 7.700 | |||
| 414 DYLAN BOYD | 7.200 | 5.100 | 8.200 | 8.500 | 8.400 | 7.400 | |||
4 |
MM |
* |
139.900 |
24.150 3 |
15.700 6 |
24.300 4 |
26.750 3 |
26.200 1 |
22.800 4 |
| 363 GAVIN CHRISTIANSEN | 7.800 | 7.900 | |||||||
| 364 PERRY DEVLIN | 8.650 | 5.700 | 8.200 | 9.000 | 9.000 | 7.900 | |||
| 365 KEVIN MORRISSEY | 8.400 | 7.300 | |||||||
| 366 ELIAH MEMMER | 7.700 | 5.000 | 8.700 | 8.800 | 7.600 | ||||
| 367 CAMERON ABBEY | 5.000 | 8.200 | 9.050 | ||||||
5 |
PG |
* |
134.900 |
23.700 5 |
17.100 5 |
22.400 5 |
26.900 2 |
22.600 5 |
22.200 5 |
| 388 ERIC EGGERSDORFER | 8.000 | 7.100 | 8.800 | ||||||
| 389 JOEY ETERNO | 7.800 | 7.400 | 7.800 | 7.500 | 7.300 | ||||
| 390 RYAN LEAHY | 5.000 | 7.500 | 9.000 | 7.400 | 7.800 | ||||
| 391 EVAN BAIRD | 7.900 | 4.700 | 9.100 | 7.700 | 7.100 | ||||
This web page was generated by ProScore 4 ™