|
2006 SALTO BOUCHER INVITATIONAL Salto Gymnastics 21950 Doral Rd Waukesha, WI 53186- (262) 782-3430 (262) 782-1023 Fax 12/17/2006 - 12/19/2006 |
Team Results Level 6 - All Age Divisions Session 2 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
SAL |
* |
164.950 |
27.700 2 |
28.250 1 |
26.550 3 |
28.050 2 |
27.850 1 |
26.550 2 |
| 586 CALEB WALTERS | 9.400 | ||||||||
| 589 AUSTIN KANE | 9.300 | 9.550 | 9.350 | 9.200 | 8.700 | ||||
| 590 ADAM AVGOULAS | 9.300 | 9.500 | 9.200 | ||||||
| 591 ZACHARY STERGIADES | 9.250 | 9.350 | 9.150 | ||||||
| 592 MITCHELL REESE | 8.700 | ||||||||
| 593 JACK MAHER | 9.150 | 9.350 | 8.550 | 9.300 | 8.650 | ||||
2 |
BG |
* |
164.750 |
28.150 1 |
27.600 3 |
26.900 2 |
28.100 1 |
27.200 3 |
26.800 1 |
| 502 ADAM STONE | 8.750 | ||||||||
| 503 JONAH MANCINO | 9.350 | ||||||||
| 505 ELIJAH KLABER | 9.450 | 9.450 | 9.200 | 9.400 | 9.300 | ||||
| 508 JOSH ZEAL | 9.400 | 8.800 | 9.300 | 9.150 | 9.300 | ||||
| 509 ARIE FELTMAN-FRANK | 8.750 | 8.800 | |||||||
| 510 ALEX PONG | 9.400 | ||||||||
| 512 NOAH BERKOWITZ | 9.350 | 8.900 | 8.700 | ||||||
3 |
PG |
* |
160.500 |
26.100 5 |
27.800 2 |
25.700 6 |
27.800 4 |
27.700 2 |
25.400 4 |
| 568 KEVIN PURDOM | 9.400 | 8.600 | 8.500 | ||||||
| 569 CONNOR KOPACH | 9.100 | ||||||||
| 570 TOMAS LLIBRE | 9.300 | ||||||||
| 572 RYAN O'DONNELL | 8.800 | 8.800 | 8.500 | ||||||
| 573 JONAH HEISER | 8.600 | 9.300 | |||||||
| 576 LUKE FORTUNA | 8.500 | ||||||||
| 580 TROY MATHER | 8.700 | 9.600 | 9.400 | ||||||
| 581 CONNOR PAVLETIC | 8.600 | 9.400 | 9.000 | 8.400 | |||||
4 |
CRAG |
* |
157.300 |
24.500 9 |
27.300 4 |
26.100 5 |
27.200 9 |
26.600 4 |
25.600 3 |
| 523 BRANDON OPHOFF | 8.200 | 9.500 | 9.100 | 8.900 | 8.500 | 9.200 | |||
| 524 JORDAN BREFFLE | 9.100 | 8.300 | |||||||
| 525 SETH HALL | 7.900 | 9.300 | 8.700 | 9.400 | |||||
| 526 TODD BEYER | 8.400 | 8.500 | 8.300 | 8.900 | 9.000 | 8.100 | |||
5 |
PAL |
* |
154.700 |
27.200 3 |
26.100 6 |
26.950 1 |
27.550 6T |
24.000 8T |
22.900 12 |
| 562 JOSHUA OSTROWSKI | 9.250 | 9.000 | 9.200 | 8.950 | 8.000 | 8.500 | |||
| 563 RYAN KENNEDY | 9.050 | 8.000 | 8.400 | 9.500 | 7.700 | 5.800 | |||
| 564 TYLER DE ANDA | 8.900 | 9.100 | 9.350 | 9.100 | 8.300 | 8.600 | |||
6 |
WGA |
* |
152.710 |
26.300 4 |
23.710 9 |
25.250 7 |
27.550 6T |
25.400 5 |
24.500 5 |
| 601 PETER VELIKANOV | 9.100 | 8.950 | 8.950 | 9.100 | 8.900 | 7.800 | |||
| 603 WONGSAI HEUR | 8.600 | 7.060 | 7.900 | 9.450 | 8.300 | 8.200 | |||
| 604 JONAH HENSON | 8.600 | 7.700 | 8.400 | 9.000 | 8.200 | 8.500 | |||
7 |
CLG |
* |
150.500 |
25.600 7 |
26.500 5 |
23.300 11 |
27.500 8 |
23.600 10 |
24.000 8 |
| 513 GILL KIEFER | 8.400 | 7.400 | 9.000 | 8.100 | 8.700 | ||||
| 516 PATRICK SWAILS | 8.100 | 8.300 | 7.700 | ||||||
| 518 TRAVIS NAVARRO | 9.500 | ||||||||
| 519 TYLER BOSTEDT | 9.100 | 8.800 | 7.900 | 9.000 | 7.300 | 7.600 | |||
| 522 MICHAEL GRAFT | 9.400 | 8.000 | 8.200 | ||||||
8 |
SCMP |
* |
149.900 |
22.200 12 |
24.800 8 |
26.300 4 |
27.600 5 |
24.600 7 |
24.400 6 |
| 594 GLEN BRINKMAN | 7.900 | 9.000 | 7.900 | 8.000 | |||||
| 595 JOHN SLANCHIK | 9.200 | ||||||||
| 596 PETER HEGLAND | 6.900 | 8.900 | |||||||
| 597 BRIAN STEINBRINK | 9.500 | ||||||||
| 599 BRANDON SIMS | 7.900 | 8.000 | 8.500 | 8.400 | 7.900 | ||||
| 600 MARK ROBINSON | 7.400 | 8.900 | 8.800 | 8.300 | 8.500 | ||||
9 |
MM |
* |
148.500 |
25.700 6 |
23.600 10 |
23.500 10 |
26.550 11 |
24.850 6 |
24.300 7 |
| 552 RYAN FISCHER | 8.400 | 8.200 | |||||||
| 553 TANNER FOLVAG | 8.900 | ||||||||
| 554 JACOB ZIMMERMAN | 8.400 | 7.900 | 8.850 | ||||||
| 555 DAVID HARRY | 8.000 | 7.800 | |||||||
| 556 NATHAN SCHERER | 9.300 | 7.700 | 7.900 | 8.450 | 7.600 | ||||
| 557 ADDISON MEMMEL | 7.500 | 7.700 | 8.200 | 8.900 | |||||
| 558 JARED POPE | 8.800 | ||||||||
10 |
GLE |
* |
144.850 |
22.700 11 |
24.850 7 |
23.600 9 |
26.200 12 |
24.000 8T |
23.500 9 |
| 531 ETHAN HELLEKSON | 7.500 | 7.400 | 7.600 | 9.100 | 7.500 | ||||
| 534 PAUL HERSKIND | 8.200 | 7.800 | |||||||
| 537 RYAN ALBRECHT | 8.200 | 7.600 | 8.700 | 7.900 | 8.200 | ||||
| 538 CONNOR ZARECKI | 7.000 | 9.250 | 8.400 | 8.400 | 8.300 | 7.800 | |||
11 |
IGN |
* |
141.500 |
23.200 10 |
21.500 11 |
24.300 8 |
26.700 10 |
22.500 11 |
23.300 11 |
| 540 BLAKE ALLENDER | 7.200 | 7.300 | 7.500 | ||||||
| 541 BEN WORRELL | 7.400 | 7.200 | 8.400 | 9.000 | 7.600 | 7.600 | |||
| 542 STREETER MCILRAVY | 8.400 | 8.400 | 8.900 | ||||||
| 543 JUSTIN ROTH | 8.800 | 7.600 | |||||||
| 544 HUNTER FANGMANN | 8.600 | 5.900 | 7.500 | 8.200 | |||||
12 |
LAF |
* |
141.000 |
25.000 8 |
21.000 12 |
21.500 12 |
28.000 3 |
22.100 12 |
23.400 10 |
| 545 TAYLOR MIRWALD | 7.100 | 5.200 | 5.900 | 6.700 | |||||
| 546 JOSHUA KOCH | 9.000 | 7.000 | |||||||
| 547 ERIC KROHN | 8.600 | 7.000 | 7.400 | 9.700 | 7.000 | 8.000 | |||
| 548 JOHN MILLER | 9.300 | 8.800 | 8.200 | 9.300 | 8.400 | 8.400 | |||
This web page was generated by ProScore 4 ™