|
2006 SALTO BOUCHER INVITATIONAL Salto Gymnastics 21950 Doral Rd Waukesha, WI 53186- (262) 782-3430 (262) 782-1023 Fax 12/17/2006 - 12/19/2006 |
Team Results Level 4 - Multiple Age Divisions Session 1 |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
SCMP |
* |
165.150 |
27.850 2 |
28.150 1 |
25.750 1 |
28.050 3 |
27.750 1 |
27.600 1T |
| 265 COLIN SCHWARTZ | 9.000 | 9.300 | 9.100 | ||||||
| 266 JAKE GOSS | 8.500 | ||||||||
| 267 DAVID WORK | 9.150 | 9.100 | |||||||
| 270 NICHOLAS BURATTI | 9.550 | 9.400 | 8.600 | 9.600 | 9.200 | 9.100 | |||
| 271 CARTER THOMAS | 9.300 | 9.450 | 8.650 | 9.450 | 9.400 | ||||
| 272 PAYTON GOSSE | 9.300 | ||||||||
2 |
SAL |
* |
163.150 |
27.950 1 |
26.600 2 |
25.600 2 |
27.750 4 |
27.650 2 |
27.600 1T |
| 252 EVAN REESE | 8.700 | 8.800 | 9.150 | 9.350 | |||||
| 253 JOHN ANDERSON | 9.000 | 9.700 | |||||||
| 256 MAX STERGIADES | 9.400 | 8.600 | 9.100 | 8.900 | |||||
| 259 ZACHARY JASINSKI | 8.900 | 9.200 | 9.000 | ||||||
| 260 JACOB SHAMION | 9.300 | 8.200 | 9.200 | ||||||
| 261 IVAN RUDNITSKI | 9.400 | ||||||||
| 262 ANDREW WOJIK | 9.250 | ||||||||
3 |
CRAG |
* |
157.150 |
26.750 5T |
25.650 4 |
24.400 8 |
28.200 1 |
24.900 6T |
27.250 3 |
| 217 NILE STUDER | 9.000 | 8.300 | 8.200 | 9.300 | 8.200 | 8.800 | |||
| 218 JOSH WARDER | 8.300 | 8.300 | 9.250 | ||||||
| 219 WILLIAM KANN | 8.800 | 8.700 | 7.900 | 9.400 | 8.400 | 9.200 | |||
| 220 ERIC STRUDER | 8.950 | 8.650 | 9.500 | ||||||
4 |
ST |
* |
156.200 |
26.700 7 |
25.300 5 |
24.800 6T |
27.550 7 |
25.750 4T |
26.100 4 |
| 273 OLIVER CLAUSEN | 8.500 | ||||||||
| 274 ERIC THYNE | 9.000 | 9.200 | |||||||
| 276 ANDREW ENG | 9.100 | ||||||||
| 277 BURAK MARMARA | 8.600 | ||||||||
| 279 EVAN DORSCHNER | 8.700 | ||||||||
| 284 MATEO SALCEDA | 8.500 | 8.200 | 9.250 | 8.200 | |||||
| 285 LOUIS LOCHER | 8.600 | 7.800 | 8.100 | ||||||
| 286 MICHAEL HARRIS | 9.100 | 9.000 | 8.500 | 9.050 | 8.800 | ||||
5 |
PGO |
* |
154.950 |
27.050 3 |
26.400 3 |
24.800 6T |
27.600 5T |
26.000 3 |
23.100 8 |
| 244 ISAIAH RICHARDSON | 9.250 | 8.900 | 8.100 | 9.400 | 9.300 | 8.300 | |||
| 245 CODY GOTCHIE | 8.600 | 8.300 | 9.300 | 7.900 | 6.800 | ||||
| 247 JOEY MENZEL | 8.800 | 8.400 | 8.800 | 8.000 | |||||
| 287 JONATHAN EGGERS | 9.000 | 8.900 | 8.900 | ||||||
6 |
MM |
* |
152.500 |
26.400 8 |
22.800 6T |
25.000 3T |
27.600 5T |
24.900 6T |
25.800 5 |
| 230 CHASE CHRISTIANSEN | 6.500 | ||||||||
| 231 AUSTIN HEWITT | 8.600 | 9.100 | |||||||
| 232 RYAN GREEN | 8.000 | 7.900 | 7.800 | ||||||
| 233 PEYTON MOCCO | 9.000 | 8.000 | 8.300 | 9.300 | 8.000 | 8.800 | |||
| 235 ZACK RUTHENBERG | 8.800 | 8.300 | 8.700 | 9.200 | 9.000 | 9.200 | |||
7 |
NGTC |
* |
150.950 |
26.750 5T |
22.800 6T |
25.000 3T |
26.950 8 |
25.750 4T |
23.700 7 |
| 237 ADAM BOIKO | 7.200 | 8.300 | 8.100 | ||||||
| 238 MICHAEL DZIANOTTI | 8.500 | 9.000 | 8.100 | ||||||
| 239 KEEGAN SAMUELSON | 8.900 | 8.000 | 8.500 | 8.500 | 7.900 | ||||
| 240 JEREMY SERNICK | 8.950 | ||||||||
| 242 JEREMY FINE | 9.000 | 7.700 | |||||||
| 243 MIKEY SAPERSTEIN | 9.350 | 7.600 | 8.200 | 9.150 | |||||
8 |
CLG |
* |
150.800 |
27.000 4 |
21.400 9 |
24.850 5 |
28.150 2 |
23.900 9 |
25.500 6 |
| 207 DAVIS LAKE | 6.700 | 9.250 | |||||||
| 208 NICK FETZNER | 8.100 | 9.300 | 7.700 | ||||||
| 210 XAVIER BENNETT | 9.000 | 8.200 | 8.200 | 8.000 | |||||
| 211 AUSTIN OLSON | 9.050 | 7.000 | 8.550 | 9.600 | 8.000 | 9.100 | |||
| 212 SAM GUINSATAO | 8.950 | 7.700 | 8.400 | ||||||
9 |
CSA |
* |
139.050 |
24.750 9 |
22.700 8 |
22.500 9 |
25.300 9 |
24.000 8 |
19.800 9 |
| 224 TRAVIS BARB | 9.350 | 7.400 | 7.400 | 8.300 | 8.100 | 7.800 | |||
| 225 MAKHI LAWRENCE | 7.200 | 7.200 | 6.800 | 7.700 | 7.200 | 3.300 | |||
| 226 GRAYSON LINDAU | 8.200 | 8.100 | 8.300 | 9.300 | 8.700 | 8.700 | |||
This web page was generated by ProScore 4 ™